Career Advertising
Career Advertising Rates 2012
| Ad Size | Width x Height | Rate |
| FULL | 9.5″ x 14.35″ | $4975 |
| 3/4 | 6.9″ x 14.35″ | $3780 |
| 1/2 Vertical | 4.55″ x 14.35″ | $2580 |
| 1/2 Horizontal | 9.5″ x 7″ | $2580 |
| 3/8 | 4.55″ x 10.75″ | $1935 |
| 1/4 | 4.55″ x 7″ | $1290 |
| 3/16 | 4.55″ x 4.8″ | $1045 |
| 1/8 | 4.55″ x 3.33″ | $650 |
| 1/16 | 2.2″ x 3.33″ | $355 |
Process Colour: Add $450 per insertion for ½ page and up. Add $250 per insertion for under ½ page
On-line Advertising Rates 2012
| Item | Rate |
| Web Posting (30 Days) | $195 |
| Banner Ad | $295 |
| Big Box | $395 |
All ads placed in print receive free coverage online.
Contact sales to place an online ad.
Career Deadlines for 2012
| Publication Date | Deadline |
| January 7, 2012 | December 20, 2011 |
| February 4, 2012 | January 31, 2012 |
| March 3, 2012 | February 28, 2012 |
| March 31, 2012 | March 27, 2012 |
| May 5, 2012 | May 1, 2012 |
| June 2, 2012 | May 29, 2012 |
| June 30, 2012 | June 26, 2012 |
| July 28, 2012 | July 24, 2012 |
| September 1, 2012 | August 28, 2012 |
| October 6, 2012 | October 2, 2012 |
| November 3, 2012 | October 30, 2012 |
| December 1, 2012 | November 27, 2012 |
| January 5, 2013 | December 19, 2012 |





